<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom callout bubble in MKMapView, final solution!</title>
	<atom:link href="http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/</link>
	<description>Consulting/Development in Java, Objective-C for web based systems and iPhone</description>
	<lastBuildDate>Tue, 10 Aug 2010 16:17:31 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Offbeat Attractions</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-5708</link>
		<dc:creator>Offbeat Attractions</dc:creator>
		<pubDate>Tue, 10 Aug 2010 16:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-5708</guid>
		<description>This is AWESOME. I&#039;ve been trying to add an image on top of the marker which wasn&#039;t working - until I found this. Thanks for sharing the code. It works perfectly :)</description>
		<content:encoded><![CDATA[<p>This is AWESOME. I&#8217;ve been trying to add an image on top of the marker which wasn&#8217;t working &#8211; until I found this. Thanks for sharing the code. It works perfectly <img src='http://www.jakeri.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-5230</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Jul 2010 07:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-5230</guid>
		<description>Look at my latest &lt;a href=&quot;http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt; instead.</description>
		<content:encoded><![CDATA[<p>Look at my latest <a href="http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/" rel="nofollow">post</a> instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Foley</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-5229</link>
		<dc:creator>Devin Foley</dc:creator>
		<pubDate>Tue, 06 Jul 2010 06:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-5229</guid>
		<description>I was able to get this working in iOS4 by commenting out the notNear stuff and setting canShowCallout to NO:

//CGPoint notNear = CGPointMake(10000.0,10000.0);
//annView.calloutOffset = notNear;

...

[annotationView setCanShowCallout:NO];</description>
		<content:encoded><![CDATA[<p>I was able to get this working in iOS4 by commenting out the notNear stuff and setting canShowCallout to NO:</p>
<p>//CGPoint notNear = CGPointMake(10000.0,10000.0);<br />
//annView.calloutOffset = notNear;</p>
<p>&#8230;</p>
<p>[annotationView setCanShowCallout:NO];</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revisited &#8211; Custom callout bubble in MKMapView, final solution! &#171; JAKERI</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-4786</link>
		<dc:creator>Revisited &#8211; Custom callout bubble in MKMapView, final solution! &#171; JAKERI</dc:creator>
		<pubDate>Sun, 16 May 2010 18:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-4786</guid>
		<description>[...] &#8211; Custom callout bubble in MKMapView, final solution!  I thought I had the final solution for custom callout bubbles in MKMapView but I was wrong. There were a couple of errors found after [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Custom callout bubble in MKMapView, final solution!  I thought I had the final solution for custom callout bubbles in MKMapView but I was wrong. There were a couple of errors found after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-4773</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 14 May 2010 10:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-4773</guid>
		<description>I think so. Will try to post tomorrow. Only thing I have not fixed is the leaking of observationinfo.</description>
		<content:encoded><![CDATA[<p>I think so. Will try to post tomorrow. Only thing I have not fixed is the leaking of observationinfo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-4772</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 14 May 2010 08:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-4772</guid>
		<description>I love your solution for this, elegant and cunning.

Really disappointed about the news that it&#039;s not working on OS 4 beta, though. I guessed that might happen (Apple often does things like this - if you&#039;ve got something visible, sooner or later they &quot;helpfully&quot; change the system behaviour to show it).

Did you find a new solution (version 3 of this fix, I guess :) ) ?</description>
		<content:encoded><![CDATA[<p>I love your solution for this, elegant and cunning.</p>
<p>Really disappointed about the news that it&#8217;s not working on OS 4 beta, though. I guessed that might happen (Apple often does things like this &#8211; if you&#8217;ve got something visible, sooner or later they &#8220;helpfully&#8221; change the system behaviour to show it).</p>
<p>Did you find a new solution (version 3 of this fix, I guess <img src='http://www.jakeri.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-4766</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Thu, 13 May 2010 19:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-4766</guid>
		<description>Have you any idea of a way of releasing the observationInfo so that it does not leak when an annotation is removed?

Much thanks for the sample code.</description>
		<content:encoded><![CDATA[<p>Have you any idea of a way of releasing the observationInfo so that it does not leak when an annotation is removed?</p>
<p>Much thanks for the sample code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-4733</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 09 May 2010 20:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-4733</guid>
		<description>I think I have found a solution working for iPhoneOS 3.0, 3.1, 3.2 and 4.0. Both iPad and iPhone. Will try to make new post in a couple of days.</description>
		<content:encoded><![CDATA[<p>I think I have found a solution working for iPhoneOS 3.0, 3.1, 3.2 and 4.0. Both iPad and iPhone. Will try to make new post in a couple of days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-4701</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 May 2010 07:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-4701</guid>
		<description>I did not know that. Have to take a look at it.</description>
		<content:encoded><![CDATA[<p>I did not know that. Have to take a look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifey</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-4699</link>
		<dc:creator>Lifey</dc:creator>
		<pubDate>Tue, 04 May 2010 01:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-4699</guid>
		<description>There seems to be a problem with your solution on iPhoneOS3 simulator (and therefore most likely on the iPhoneOS3 device, though I haven&#039;t checked): If the annotation is held for around a second or two, it zooms to the location of the callout bubble (which in your example is quite far away!) Do you have any ideas on how to remedy this issue?</description>
		<content:encoded><![CDATA[<p>There seems to be a problem with your solution on iPhoneOS3 simulator (and therefore most likely on the iPhoneOS3 device, though I haven&#8217;t checked): If the annotation is held for around a second or two, it zooms to the location of the callout bubble (which in your example is quite far away!) Do you have any ideas on how to remedy this issue?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
