<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom callout bubble in MKMapView, final solution!</title>
	<atom:link href="http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/</link>
	<description>Java, JEE, Objective-C, Scalability, High-Availability, e-Commerce etc...</description>
	<lastBuildDate>Sat, 21 Jan 2012 17:12:07 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Custom popup when clicking pin in MKMapView &#124; Software development support, software risk,bugs for bugs, risk analysis,</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-16171</link>
		<dc:creator>Custom popup when clicking pin in MKMapView &#124; Software development support, software risk,bugs for bugs, risk analysis,</dc:creator>
		<pubDate>Thu, 10 Nov 2011 04:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-16171</guid>
		<description>[...] have created a new updated blog post with a much better solution! Basically, move calloutOffset off screen and add a property change [...]</description>
		<content:encoded><![CDATA[<p>[...] have created a new updated blog post with a much better solution! Basically, move calloutOffset off screen and add a property change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Burfield</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-13506</link>
		<dc:creator>Simon Burfield</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-13506</guid>
		<description>Hello there, I downloaded by examples and ran it up on 4.2 in simulator and it does some very odd things when you click the pin and I end up with different views show?</description>
		<content:encoded><![CDATA[<p>Hello there, I downloaded by examples and ran it up on 4.2 in simulator and it does some very odd things when you click the pin and I end up with different views show?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ambu.sangoli</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-12488</link>
		<dc:creator>ambu.sangoli</dc:creator>
		<pubDate>Sat, 21 May 2011 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-12488</guid>
		<description>2011-05-22 01:14:43.415[6106:307] stopFollowLocation called. Good place to put stop follow location annotation code.
2011-05-22 01:14:43.420[6106:307] stopFollowLocation called. Good place to put stop follow location annotation code.
2011-05-22 01:14:43.424[6106:307] stopFollowLocation called. Good place to put stop follow location annotation code.
2011-05-22 01:14:43.885[6106:307] annotation deselected (null)

Please help i am getting all working but not showing any text and in console the above it is showing</description>
		<content:encoded><![CDATA[<p>2011-05-22 01:14:43.415[6106:307] stopFollowLocation called. Good place to put stop follow location annotation code.<br />
2011-05-22 01:14:43.420[6106:307] stopFollowLocation called. Good place to put stop follow location annotation code.<br />
2011-05-22 01:14:43.424[6106:307] stopFollowLocation called. Good place to put stop follow location annotation code.<br />
2011-05-22 01:14:43.885[6106:307] annotation deselected (null)</p>
<p>Please help i am getting all working but not showing any text and in console the above it is showing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malek</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-12134</link>
		<dc:creator>Malek</dc:creator>
		<pubDate>Mon, 09 May 2011 23:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-12134</guid>
		<description>Hi, please, have you any tutorial which shows how to move data from a view to another to show them when i select the UIButtonTypeDetailDisclosure button of the pin ? my purpose is that when i click the detail button on the pin, i will be redirect to another view in which i place all details of the pin selected, please help, i really need step-by step tutorial,i have maked the pins with the detail button, and the data are retrieved from web-service, but i don&#039;t know how to tell view &quot;here the data of this pin, display it&quot;.</description>
		<content:encoded><![CDATA[<p>Hi, please, have you any tutorial which shows how to move data from a view to another to show them when i select the UIButtonTypeDetailDisclosure button of the pin ? my purpose is that when i click the detail button on the pin, i will be redirect to another view in which i place all details of the pin selected, please help, i really need step-by step tutorial,i have maked the pins with the detail button, and the data are retrieved from web-service, but i don&#8217;t know how to tell view &#8220;here the data of this pin, display it&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offbeat Attractions</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-5708</link>
		<dc:creator>Offbeat Attractions</dc:creator>
		<pubDate>Tue, 10 Aug 2010 16:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-5708</guid>
		<description>This is AWESOME. I&#039;ve been trying to add an image on top of the marker which wasn&#039;t working - until I found this. Thanks for sharing the code. It works perfectly :)</description>
		<content:encoded><![CDATA[<p>This is AWESOME. I&#8217;ve been trying to add an image on top of the marker which wasn&#8217;t working &#8211; until I found this. Thanks for sharing the code. It works perfectly <img src='http://www.jakeri.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-5230</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Jul 2010 07:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-5230</guid>
		<description>Look at my latest &lt;a href=&quot;http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt; instead.</description>
		<content:encoded><![CDATA[<p>Look at my latest <a href="http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/" rel="nofollow">post</a> instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Foley</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-5229</link>
		<dc:creator>Devin Foley</dc:creator>
		<pubDate>Tue, 06 Jul 2010 06:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-5229</guid>
		<description>I was able to get this working in iOS4 by commenting out the notNear stuff and setting canShowCallout to NO:

//CGPoint notNear = CGPointMake(10000.0,10000.0);
//annView.calloutOffset = notNear;

...

[annotationView setCanShowCallout:NO];</description>
		<content:encoded><![CDATA[<p>I was able to get this working in iOS4 by commenting out the notNear stuff and setting canShowCallout to NO:</p>
<p>//CGPoint notNear = CGPointMake(10000.0,10000.0);<br />
//annView.calloutOffset = notNear;</p>
<p>&#8230;</p>
<p>[annotationView setCanShowCallout:NO];</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revisited &#8211; Custom callout bubble in MKMapView, final solution! &#171; JAKERI</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-4786</link>
		<dc:creator>Revisited &#8211; Custom callout bubble in MKMapView, final solution! &#171; JAKERI</dc:creator>
		<pubDate>Sun, 16 May 2010 18:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-4786</guid>
		<description>[...] &#8211; Custom callout bubble in MKMapView, final solution!  I thought I had the final solution for custom callout bubbles in MKMapView but I was wrong. There were a couple of errors found after [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Custom callout bubble in MKMapView, final solution!  I thought I had the final solution for custom callout bubbles in MKMapView but I was wrong. There were a couple of errors found after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-4773</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 14 May 2010 10:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-4773</guid>
		<description>I think so. Will try to post tomorrow. Only thing I have not fixed is the leaking of observationinfo.</description>
		<content:encoded><![CDATA[<p>I think so. Will try to post tomorrow. Only thing I have not fixed is the leaking of observationinfo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.jakeri.net/2009/12/custom-callout-bubble-in-mkmapview-final-solution/comment-page-1/#comment-4772</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 14 May 2010 08:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeri.net/?p=349#comment-4772</guid>
		<description>I love your solution for this, elegant and cunning.

Really disappointed about the news that it&#039;s not working on OS 4 beta, though. I guessed that might happen (Apple often does things like this - if you&#039;ve got something visible, sooner or later they &quot;helpfully&quot; change the system behaviour to show it).

Did you find a new solution (version 3 of this fix, I guess :) ) ?</description>
		<content:encoded><![CDATA[<p>I love your solution for this, elegant and cunning.</p>
<p>Really disappointed about the news that it&#8217;s not working on OS 4 beta, though. I guessed that might happen (Apple often does things like this &#8211; if you&#8217;ve got something visible, sooner or later they &#8220;helpfully&#8221; change the system behaviour to show it).</p>
<p>Did you find a new solution (version 3 of this fix, I guess <img src='http://www.jakeri.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

